
GLFC stainless steel magnetic pump
Category:
Product Description
The pump's flow section uses all-stainless steel material, exhibiting excellent corrosion resistance to organic acids, organic compounds, alkalis, neutral solutions, and various gases. The double-helix groove and right-angle shaft bearings provide strong wear resistance, ensuring product longevity. It is an ideal pump for leak-free conveyance of corrosive media.
Model Description
Performance Parameters
Model | Diameter (mm) | Flow Rate (m³/h) | Head (m) | Net Positive Suction Head (NPSHr) (m) | Motor Power (kW) | Speed (r/min) | Voltage (V) | |
Inlet | Outlet | |||||||
GLFC-3.2-12.5 | 32 | 20 | 3.2 | 12.5 | 4.5 | 1.1 | 2900 | 380 |
GLFC-3.2-20 | 20 | 4.5 | 1.1 | 2900 | 380 | |||
GLFC-3.2-32 | 32 | 4.5 | 1.5 | 2900 | 380 | |||
GLFC-6.3-20 | 40 | 25 | 6.3 | 20 | 380 | 2.2 | 2900 | 380 |
GLFC-6.3-32 | 32 | 4.5 | 3 | 2900 | 380 | |||
GLFC-6.3-50 | 50 | 4.5 | 5.5 | 2900 | 380 | |||
GLFC-12.5-20 | 50 | 32 | 12.5 | 20 | 4.0 | 3 | 2900 | 380 |
GLFC-12.5-32 | 32 | 4.0 | 4 | 2900 | 380 | |||
GLFC-12.5-50 | 50 | 4.0 | 7.5 | 2900 | 380 | |||
GLFC-12.5-80 | 80 | 4.0 | 18.5 | 2900 | 380 | |||
GLFC-25-20 | 65 | 50 | 25 | 20 | 4.0 | 4 | 2900 | 380 |
GLFC-25-32 | 32 | 4.0 | 7.5 | 2900 | 380 | |||
GLFC-25-50 | 40 | 50 | 4.0 | 15 | 2900 | 380 | ||
GLFC-25-80 | 80 | 4.0 | 22 | 2900 | 380 | |||
GLFC-50-20 | 80 | 65 | 50 | 20 | 3.5 | 7.5 | 2900 | 380 |
GLFC-50-32 | 32 | 3.5 | 15 | 2900 | 380 | |||
GLFC-50-50 | 50 | 50 | 3.5 | 22 | 2900 | 380 | ||
GLFC-50-80 | 80 | 3.5 | 37 | 2900 | 380 | |||
GLFC-100-20 | 100 | 80 | 100 | 20 | 3.2 | 15 | 2900 | 380 |
GLFC-100-32 | 32 | 3.2 | 22 | 2900 | 380 | |||
GLFC-100-50 | 65 | 50 | 3.2 | 37 | 2900 | 380 | ||
GLFC-100-80 | 80 | 3.2 | 55 | 2900 | 380 | |||
GLFC-200-50 | 125 | 100 | 200 | 50 | 3.2 | 75 | 2900 | 380 |
GLFC-200-80 | 80 | 3.2 | 90 | 2900 | 380 |
Key words:
GLFC stainless steel magnetic pump
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.