DIN welding reducers
Category:
Product Description
DIN welded reducer

| Size | A | D | D2 |
| DN20/15 | 60.0 | 22.0 | 18.0 |
| DN25/20 | 60.0 | 28.0 | 22.0 |
| DN32/20 | 80.0 | 34.0 | 22.0 |
| DN32/25 | 80.0 | 34.0 | 28.0 |
| DN40/20 | 102.0 | 40.0 | 22.0 |
| DN40/25 | 102.0 | 40.0 | 28.0 |
| DN40/32 | 102.0 | 40.0 | 34.0 |
| DN50/25 | 115.0 | 52.0 | 28.0 |
| DN50/32 | 115.0 | 52.0 | 34.0 |
| DN50/40 | 115.0 | 52.0 | 40.0 |
| DN65/25 | 125.0 | 70.0 | 28.0 |
| DN65/32 | 125.0 | 70.0 | 34.0 |
| DN65/40 | 120.0 | 70.0 | 40.0 |
| DN65/50 | 120.0 | 70.0 | 52.0 |
| DN80/40 | 140.0 | 85.0 | 40.0 |
| DN80/50 | 125.0 | 85.0 | 52.0 |
| DN80/65 | 120.0 | 85.0 | 70.0 |
| DN100/50 | 160.0 | 104.0 | 52.0 |
| DN100/65 | 127.0 | 104.0 | 70.0 |
| DN100/80 | 120.0 | 104.0 | 85.0 |
Key words:
DIN welding reducers
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.