
Product Description
Technical Parameters
Application: This is a turbine-guided centrifugal negative pressure pump, which can extract liquid from a vacuum tank under a negative pressure of 0.09 MPa.
Specifications: 3T - 180T, 0.75KW-75KW
Material: SUS304 SUS316L (In terms of material selection, the pump body, pump cover, impeller, and other parts in contact with the material are made of SUS316L or SUS304 stainless steel) Standards: DIN, SMS
Material: SUS304 SUS316L (For material selection, pump body, pump cover, impeller and other parts in contact with materials are made of SUS316L or SUS304 stainless steel) Standards: DIN, SMS
Impeller: Open impeller and semi-closed impeller.
Surface Treatment: Liquid contact parts polished, others matte or sandblasted.
Working Conditions: Sanitary centrifugal pumps are suitable for high and low liquid level and horizontal transportation, with a certain suction force.
Maximum Inlet Pressure: 0.5MPa
Temperature Range: -10℃ to +140℃ (EPDM)
Washable Mechanical Seal: Water pressure: Maximum 0.1MPa
Water volume: 0.25-0.5L/min
Performance Curve
Medium: 20℃ clear water | Speed: 2850r/min | Impeller: Maximum diameter: 190mm |
Error: ±5% | Frequency: 50Hz | Minimum diameter: 140mm |
ZVP External Installation Dimensions
Specifications | Speed (r/min) | Flow rate (m³/h) | Head (m) | Rated flow (m³/h) | Rated head (m) | Efficiency | Shaft power (kw) | Matching Electromechanical Equipment (According to the specific gravity of the medium) | ||
γ=1.00 | y=1.35 | y=1.65 | ||||||||
40-25-125 | 1450 | 1~2.8 | 3.5~4.5 | 2 | 4 | 15 | 0.15 | Y801-4/0.55 | Y801-4/0.55 | Y801-4/0.55 |
2900 | 2~5.6 | 14~22 | 4 | 15 | 25 | 0.65 | Y802-2/1.1 | Y90S-2/1.5 | Y90S-2/1.5 | |
40-25-160 | 1450 | 2.4~3.6 | 6~8 | 3 | 7.5 | 20 | 0.31 | Y801-4/0.55 | Y801-4/0.55 | Y801-4/0.55 |
2900 | 4.8~7.2 | 24~33 | 6 | 30 | 33 | 1.48 | Y90L-2/2.2 | Y100L-2/3 | Y100L-2/3 | |
40-25-200 | 1450 | 2.4~3.6 | 10~14 | 3 | 12.5 | 28 | 0.36 | Y801-4/0.55 | Y802-4/0.75 | Y802-4/0.75 |
2900 | 4.8~7.2 | 40~55 | 6 | 50 | 35 | 2.33 | Y112M-2/4 | Y132S1-2/5.5 | Y132S1-2/5.5 | |
40-25-250 | 1450 | 2.4~3.6 | 16~21 | 3 | 20 | 25 | 0.65 | Y90S-4/1.1 | Y90L-4/1.5 | Y90L-4/1.5 |
2900 | 4.8~7.2 | 64~85 | 6 | 80 | 32 | 4.08 | Y132S1-2/5.5 | Y132S-2/7.5 | Y160M1-2/11 | |
50-32-125 | 1450 | 5~9 | 4~6 | 6.3 | 5 | 32 | 0.27 | Y801-4/0.55 | Y802-4/0.75 | Y802-4/0.75 |
2900 | 10~15 | 16~24 | 12.5 | 20 | 35 | 1.94 | Y100L-2/3 | Y112M-2/4 | Y112M-2/4 | |
50-32-160 | 1450 | 5~9 | 6.5~9.6 | 6.3 | 8 | 39 | 0.35 | Y802-4/0.75 | Y90S-4/1.1 | Y90S-4/1.1 |
2900 | 10~15 | 26~38 | 12.5 | 32 | 40 | 2.72 | Y112M-2/4 | Y132S1-2/5.5 | Y132S1-2/5.5 | |
50-32-200 | 1450 | 5~9 | 10~15 | 6.3 | 12.5 | 45 | 0.48 | Y90S-4/1.1 | Y90L-4/1.5 | Y90L-4/1.5 |
2900 | 10~15 | 40~60 | 12.5 | 50 | 49 | 3.47 | Y112M-2/4 | Y132S1-2/5.5 | Y132S2-2/7.5 | |
50-32-250 | 1450 | 4~11 | 16~21 | 6.3 | 20 | 35 | 0.98 | Y90L-4/1.5 | Y100L1-4/2.2 | Y100L1-4/2.2 |
2900 | 8~20 | 65~84 | 12.5 | 80 | 36 | 7.56 | Y160M1-2/11 | Y160M2-2/15 | Y160M2-2/15 | |
65-50-125 | 1450 | 10~15 | 4~6 | 12.5 | 5 | 38 | 0.45 | Y90S-4/1.1 | Y90S-4/1.1 | Y90S-4/1.1 |
2900 | 2~30 | 16~24 | 25 | 20 | 42 | 3.24 | Y112M-2/4 | Y132S1-2/5.5 | Y132S2-2/7.5 | |
65-50-160 | 1450 | 8~18 | 6~8.5 | 12.5 | 8 | 45 | 0.6 | Y90L-4/1.5 | Y100L1-4/2.2 | Y100L1-4/2.2 |
2900 | 18~35 | 24~34 | 25 | 32 | 53 | 4.11 | Y132S1-2/5.5 | Y132S2-2/7.5 | Y132S2-2/7.5 | |
65-40-200 | 1450 | 7~20 | 8~13 | 12.5 | 12.5 | 51 | 0.83 | Y100L1-4/2.2 | Y100L2-4/3 | Y100L2-4/3 |
2900 | 16~32 | 32~52 | 25 | 50 | 57 | 5.97 | Y132S2-2/7.5 | Y160M1-2/11 | Y160M1-2/11 | |
65-40-250 | 1450 | 8~18 | 15~22 | 12.5 | 20 | 52 | 1.31 | Y100L1-4/2.2 | Y100L2-4/3 | Y100L2-4/3 |
2900 | 16~35 | 60~88 | 25 | 80 | 55 | 9.9 | Y160M1-2/11 | Y160L-2/18.5 | Y160L-2/18.5 | |
65-50-250 | 1450 | 11~16 | 15~22 | 14 | 20 | 42 | 1.81 | Y100L2-4/3 | Y112M-4/4 | Y112M-4/4 |
2900 | 22~32 | 60~88 | 28 | 80 | 47 | 12.97 | Y160M2-2/15 | Y180M-2/22 | Y200L1-2/30 | |
65-40-315 | 1450 | 11~17 | 25~34 | 12.5 | 32 | 33 | 3.3 | Y112M-4/4 | Y132S1-4/5.5 | Y132S2-2/7.5 |
65-40-400 | 2900 | 22~34 | 100~136 | 25 | 125 | 40 | 21.27 | Y200L1-2/30 | Y200L2-2/37 | Y225M-2/45 |
1450 | 15~22 | 45~55 | 20 | 50 | 37 | 7.36 | Y160M-4/11 | Y160L-4/15 | Y160L-4/15 | |
80-65-125 | 1450 | 20~30 | 4~6 | 25 | 5 | 43 | 0.79 | Y90L-4/1.5 | Y100L1-4/2.2 | Y100L1-4/2.2 |
2900 | 40~60 | 16~24 | 50 | 20 | 47 | 5.79 | Y132S2-2/7.5 | Y160M1-2/11 | Y160M2-2/15 | |
80-65-160 | 1450 | 18~35 | 6~9 | 25 | 8 | 49 | 1.11 | Y100L1-4/2.2 | Y100L2-4/3 | Y100L2-4/3 |
2900 | 35~70 | 24~36 | 50 | 32 | 53 | 8.22 | Y160M1-2/11 | Y160M2-2/15 | Y160L-2/18.5 | |
80-50-180 | 1450 | 18~35 | 6.5~12 | 25 | 10 | 52 | 1.31 | Y100L2-4/3 | Y112M-4/4 | Y112M-4/4 |
2900 | 35~70 | 26~48 | 50 | 40 | 62 | 8.78 | Y160M1-2/11 | Y160M2-2/15 | Y160L-2/18.5 | |
80-50-200 | 1450 | 18~35 | 8~13 | 25 | 12.5 | 63 | 1.35 | Y100L1-4/2.2 | Y100L2-4/3 | Y100L2-4/3 |
2900 | 35~70 | 40~52 | 50 | 50 | 65 | 10.47 | Y160M2-2/15 | Y160L-2/18.5 | Y180M-2/22 | |
80-50-220 | 1450 | 18~35 | 11~17 | 25 | 15.5 | 56 | 2.01 | Y100L2-4/3 | Y112M-4/4 | Y112M-4/4 |
35~70 | 44~68 | 50 | 65 | 63 | 14.04 | Y160L-2/18.5 | Y200L1-2/30 | Y200L1-2/30 |
Key words:
GLFK vacuum pump
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.