
Product Description
The 2BEA series water ring vacuum pumps and compressors are high-efficiency and energy-saving new products developed by our company based on long-term scientific research and continuous practical verification combined with international advanced technology. They are commonly used to pump gases that do not contain solid particles, are insoluble in water, and are non-corrosive, in order to create a vacuum and pressure in a closed container. By changing the structural materials, it can also be used to pump corrosive gases and corrosive liquids, and can be widely used in papermaking, chemical, petrochemical, light industry, pharmaceutical, food, metallurgy, building materials, electrical appliances, coal washing, ore dressing, fertilizer and other industries. The 2BEA series water ring vacuum pump adopts a single-stage, single-acting structural form, which has the advantages of simple structure, convenient maintenance, high efficiency and energy saving, and reliable operation. The key parts such as pump shaft, impeller, and distribution plate are optimized in design. Whether it is a ductile iron impeller or a stamped welded impeller, it has undergone good heat treatment, and before and after the interference heat fitting, it is subjected to balance and dynamic balance verification respectively, making the operation more stable and the impact resistance better, adapting to harsh working conditions such as large drainage volume and fluctuating load impact.
The 2BEA series water ring vacuum pump is equipped with a built-in gas-water separator, has multiple intake and exhaust ports, and has an added exhaust valve inspection window cover on the pump cover, making assembly and maintenance easier.
Model | Minimum Inlet Absolute Pressure (hpa) | Pump Speed (r/min) | Motor Power (KW) | Pumping Rate (m³/min) | Pump Weight (kg) | |||||||
Inlet Absolute Pressure 60hpa | Inlet Absolute Pressure 100hpa | Inlet Absolute Pressure 200hpa | Inlet Absolute Pressure 400hpa | |||||||||
Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | |||||
2BEA103-0 | 33 | 1300 | 11 | 2.08 | 3.95 | 3.77 | 4.58 | 4.47 | 4.87 | 4.83 | 4.93 | 125 |
1450 | 11 | 3.18 | 4.52 | 4.22 | 5.13 | 5.1 | 5.53 | 5.38 | 5.38 | |||
1625 | 15 | 3.87 | 5.47 | 4.90 | 5.97 | 5.83 | 6.31 | 6.1 | 6.23 | |||
1750 | 15 | 4.32 | 6.10 | 5.33 | 6.5 | 6.28 | 6.83 | 6.57 | 6.7 | |||
2BEA153-0 | 33 | 1100 | 15 | 4.15 | 5.67 | 5.60 | 6.77 | 6.7 | 7.33 | 7.2 | 7.33 | |
1300 | 18.5 | 5.37 | 7.58 | 6.87 | 8.35 | 8.22 | 8.93 | 8.6 | 8.8 | 190 | ||
1450 | 18.5 | 6.33 | 8.95 | 7.83 | 9.52 | 9.22 | 10 | 9.62 | 9.82 | |||
1620 | 22 | 7.22 | 10.2 | 8.72 | 10.6 | 10.1 | 11 | 10.6 | 10.8 | |||
1750 | 30 | 7.67 | 10.8 | 9.22 | 11.2 | 10.7 | 11.6 | 11.1 | 11.4 | |||
2BEA-202 | 33 | 790 | 18.5 | 6.6 | 9.3 | 8.8 | 9 | 9.2 | 9.7 | 9.5 | 9.8 | 450 |
880 | 18.5 | 7.8 | 10.2 | 9.7 | 10.3 | 10.6 | 11.1 | 10.9 | 122 | |||
980 | 22 | 8.4 | 11.9 | 11.4 | 11.6 | 11.6 | 12.8 | 12.2 | 12.6 | |||
1100 | 30 | 9.6 | 12.9 | 12.4 | 12.7 | 13.6 | 14.1 | 13.8 | 14.2 | |||
1170 | 30 | 10.2 | 13.6 | 13.1 | 13.6 | 13.9 | 15.1 | 14.5 | 14.8 | |||
2BEA-203 | 33 | 790 | 30 | 8.25 | 11.6 | 11.1 | 13.5 | 13.4 | 14.5 | 14.3 | 14.6 | 510 |
880 | 30 | 9.7 | 13.5 | 12.7 | 15.4 | 15.3 | 16.6 | 16.1 | 16.4 | |||
980 | 37 | 11.6 | 16.4 | 14.5 | 17.7 | 17.3 | 18.7 | 18 | 18.4 | |||
1100 | 45 | 13.5 | 19 | 16.4 | 19.7 | 19.2 | 20.9 | 20 | 20.4 | |||
1170 | 45 | 14.4 | 20.3 | 17.4 | 21.1 | 20.1 | 21.8 | 21 | 21.4 | |||
2BEA-252 | 33 | 565 | 30 | 10.2 | 15.3 | 14.1 | 16.6 | 19.2 | 20.9 | 20.1 | 20.5 | 910 |
590 | 30 | 11.6 | 16.4 | 15.3 | 17.5 | 20.1 | 21.8 | 21.1 | 21.5 | |||
660 | 37 | 15.5 | 22.4 | 20.7 | 22.1 | 24.2 | 26.5 | 25.2 | 25.7 | |||
740 | 45 | 17.7 | 24.9 | 22.6 | 23.9 | 26.4 | 28.7 | 27.5 | 28.3 | |||
820 | 55 | 19.4 | 28.5 | 26.3 | 28.2 | 29.5 | 29.8 | 30.3 | 30.8 | |||
880 | 75 | 21.7 | 30.5 | 28.7 | 29.8 | 31.1 | 31.8 | 32.6 | 33.3 |
Performance Parameters
Model | Minimum Inlet Absolute Pressure (hpa) | Pump Speed (r/min) | Motor Power (KW) | Pumping Rate (m³/min) | Pump Weight (Kg) | |||||||
Inlet Absolute Pressure 60hpa | Inlet Absolute Pressure 100hpa | Inlet Absolute Pressure 200hpa | Inlet Absolute Pressure 400hpa | |||||||||
Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | |||||
2BEA-253 | 33 | 565 | 45 | 14.1 | 20 | 19.5 | 23.8 | 25.6 | 28.1 | 28.3 | 28.8 | 1040 |
590 | 55 | 15.1 | 21.8 | 20.4 | 24.8 | 26.7 | 29 | 29.5 | 30.1 | |||
660 | 55 | 20.1 | 28.4 | 25.8 | 31.3 | 31.9 | 34.6 | 34.3 | 35.1 | |||
740 | 75 | 24.3 | 34.3 | 30.3 | 36.8 | 36.5 | 39.6 | 38.3 | 39.6 | |||
820 | 90 | 27.9 | 39.3 | 34.2 | 41.5 | 40.6 | 44.1 | 42.9 | 43.7 | |||
880 | 90 | 30.2 | 42.6 | 36.7 | 44.7 | 43.5 | 47.2 | 45.8 | 46.7 | |||
2BEA-303 | 33 | 472 | 55 | 24.3 | 34 | 31.3 | 38.5 | 38.9 | 42.5 | 41 | 41.8 | 1500 |
520 | 75 | 27.6 | 38.5 | 34.2 | 41.5 | 40.3 | 44.3 | 42.5 | 43.5 | |||
530 | 75 | 30.8 | 42.8 | 37.1 | 45 | 43.3 | 47.3 | 45.7 | 46.6 | |||
590 | 75 | 35.8 | 49.9 | 42.6 | 51.6 | 48.8 | 53.3 | 50.3 | 51.3 | |||
660 | 90 | 40.5 | 57.5 | 48.7 | 59 | 55 | 60 | 57 | 58 | |||
740 | 110 | 42.5 | 30 | 51.8 | 62.7 | 58.3 | 63.5 | 61.6 | 62.8 | |||
2BEA-353 | 33 | 372 | 75 | 26.5 | 37.4 | 39.3 | 46.4 | 49 | 53.5 | 53.8 | 54.9 | 2000 |
420 | 90 | 35.8 | 50.6 | 45.3 | 54.9 | 53.8 | 58.6 | 57.2 | 58.4 | |||
464 | 110 | 43.6 | 61.5 | 52.8 | 63.9 | 61 | 66.5 | 63.7 | 65 | |||
490 | 110 | 46.5 | 65.6 | 55.7 | 67.6 | 63 | 68.7 | 66.4 | 67.7 | |||
500 | 132 | 46.6 | 65.8 | 56.3 | 68.2 | 65 | 70.9 | 67.6 | 69 | |||
530 | 132 | 49.5 | 69.9 | 60.1 | 72.8 | 68.5 | 74.7 | 71.5 | 73 | |||
590 | 160 | 56.7 | 80 | 68.4 | 82.8 | 77 | 84 | 80.2 | 81 | |||
2BEA-403 | 33 | 330 | 132 | 44.8 | 63.3 | 60 | 72.5 | 73.7 | 80.4 | 78.5 | 80 | 3300 |
372 | 160 | 57.4 | 81 | 70.6 | 85.5 | 82.1 | 89.6 | 85.5 | 87.6 | |||
420 | 185 | 67.3 | 95 | 81.4 | 98.5 | 93.5 | 102 | 97 | 99 | |||
472 | 200 | 78.7 | 110 | 95 | 115 | 107.2 | 116.8 | 110 | 120 | |||
530 | 250 | 85.1 | 120 | 103 | 125 | 117.1 | 127.6 | 123.5 | 126 | |||
2BEA-355 | 160 | 372 | 90 | 52.2 | 57 | 56 | 59.2 | 593.6 | 61.4 | 60.2 | 62.1 | 2200 |
420 | 110 | 63.8 | 69.6 | 66.3 | 70.3 | 69.1 | 71.2 | 70.1 | 71.5 | |||
472 | 110 | 70.3 | 76.7 | 73.6 | 78.3 | 76.7 | 79.1 | 78.2 | 79.8 | |||
500 | 132 | 73.4 | 80 | 77.3 | 82 | 80.6 | 83.1 | 82.5 | 84.2 | |||
530 | 132 | 76.3 | 83.2 | 80.6 | 85.5 | 85.4 | 88 | 86.6 | 88.3 | |||
590 | 160 | 81.3 | 88.6 | 86.6 | 91.8 | 92.2 | 95 | 94.1 | 96 | |||
2BEA-405 | 160 | 330 | 132 | 81.2 | 88.6 | 85.7 | 91 | 90.6 | 93.4 | 92.3 | 94.2 | 3400 |
372 | 160 | 84.5 | 103 | 98.5 | 104.5 | 103.4 | 106.5 | 104.7 | 106.8 | |||
420 | 185 | 104.5 | 114 | 109.5 | 116.3 | 115.2 | 118.7 | 116.3 | 118.7 | |||
472 | 220 | 111.7 | 121.8 | 118.7 | 125.8 | 126.2 | 130 | 128.2 | 130.8 | |||
530 | 280 | 120.2 | 131.1 | 127.3 | 135 | 136.8 | 141 | 141 | 143.7 | |||
2BEA-505 | 160 | 266 | 160 | 104.5 | 114 | 110 | 116.4 | 117.1 | 120.7 | 120 | 122.5 | 5100 |
298 | 185 | 123.4 | 134.5 | 129.2 | 137 | 125.2 | 139.3 | 136.4 | 139.1 | |||
330 | 220 | 136.5 | 148.8 | 142.6 | 151.2 | 149 | 153.5 | 151 | 154 | |||
372 | 250 | 148.6 | 162 | 156 | 165.5 | 164.4 | 169.4 | 167 | 170.3 | |||
420 | 315 | 159.7 | 174.1 | 169.5 | 179.7 | 180.5 | 186 | 184.7 | 188.3 | |||
2BEA-605 | 160 | 220 | 220 | 146 | 158 | 153 | 162 | 163 | 168 | 164 | 164 | 7900 |
236 | 220 | 158 | 172 | 166 | 176 | 176 | 181 | 177 | 181 | |||
246 | 250 | 166 | 180 | 173 | 184 | 183 | 188 | 185 | 189 | |||
266 | 280 | 183 | 200 | 192 | 203 | 200 | 206 | 207 | 206 | |||
276 | 280 | 188 | 203 | 196 | 207 | 205 | 210 | 202 | 210 | |||
298 | 315 | 201 | 219 | 210 | 223 | 221 | 228 | 224 | 229 | |||
312 | 355 | 207 | 224 | 216 | 229 | 228 | 234 | 232 | 236 | |||
2BEA-705 | 160 | 197 | 355 | 230 | 250 | 240 | 256 | 251 | 259 | 255 | 259 | 11500 |
220 | 400 | 255 | 276 | 265 | 280 | 278 | 286 | 282 | 287 | |||
246 | 450 | 283 | 307 | 293 | 310 | 309 | 318 | 312 | 318 | |||
266 | 500 | 300 | 325 | 313 | 332 | 332 | 342 | 337 | 343 | |||
276 | 560 | 310 | 336 | 323 | 342 | 352 | 352 | 347 | 353 |
Key words:
Water ring vacuum pump
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.